America's Largest Custom Manufacturers!

Home - Statistics

STATISTICS

Total First-Time Visitors to Awnings.com by State
Last updated: May 12, 2008
States Jul.16 to Jul.30 Aug. 06 Sep. 06 Oct. 06 Nov. 06 Dec. 06 Jan. 07 Feb. 07 Mar. 07 Apr. 07 May. 07 Jun. 07 Jul. 07 Aug. 07 Sep. 07 Oct. 07 Nov. 07 Dec. 07 Jan. 08 Feb. 08 Mar. 08 Apr. 08 May. 08 Totals to Date
Alabama 325 441 321 187 165 171 266 261 379 351 345 397 402 365 366 306 262 233 294 336 373 463 150 7159
Alaska 58 99 78 67 37 46 79 99 99 113 102 146 154 125 170 123 122 109 122 115 123 150 47 2383
Arizona 232 375 316 211 169 156 253 308 482 469 456 451 502 371 308 307 246 180 318 390 512 501 165 7678
Arkansas 107 161 121 85 65 56 126 141 156 178 175 177 173 168 144 148 117 110 139 149 184 230 73 3183
California 1322 1790 1608 1190 937 723 1106 1210 1735 1786 1833 1929 1986 1687 1345 1301 950 673 1252 1296 1669 1783 581 31692
Canada 161 223 134 119 89 66 131 180 281 419 368 367 351 295 223 187 154 134 186 215 304 474 144 5205
Colorado 198 277 182 115 68 77 134 187 293 346 378 406 412 317 286 220 158 154 197 212 322 361 149 5449
Connecticut 164 313 196 132 90 87 146 159 259 393 361 366 307 219 183 194 144 111 152 182 273 365 94 4890
Delaware 85 152 93 59 52 33 75 111 174 170 166 163 163 119 112 112 91 77 101 104 137 169 45 2562
District of Columbia 68 101 73 56 34 36 48 70 87 97 98 98 108 105 110 114 79 72 111 102 121 151 39 1978
Florida 681 1215 1060 627 493 477 809 742 913 1027 930 1054 1063 974 789 787 592 419 672 803 1006 1045 383 18561
Georgia 307 583 432 279 215 173 404 404 603 559 533 552 555 474 368 382 248 220 339 432 585 615 216 9478
Hawaii 90 143 128 117 108 95 144 164 162 161 142 212 230 247 268 215 229 215 216 204 234 234 60 4018
Idaho 83 104 80 67 47 46 70 111 149 154 160 175 224 183 194 153 157 120 150 163 188 213 63 3054
Illinois 379 629 460 279 207 172 298 318 581 641 695 618 630 552 423 352 273 224 329 379 528 665 245 9877
Indiana 250 363 226 161 126 120 180 176 368 410 390 369 406 337 288 238 186 149 236 236 323 400 113 6051
Iowa 116 138 122 75 55 48 78 108 150 199 203 199 226 162 140 128 91 86 133 143 201 213 68 3082
Kansas 129 171 129 86 55 52 79 123 162 208 155 187 199 166 132 127 102 107 144 118 169 187 58 3045
Kentucky 143 233 166 122 76 60 131 159 260 258 239 252 279 259 199 170 147 148 169 207 270 299 79 4325
Louisiana 181 354 286 173 124 118 226 249 267 267 332 347 397 322 261 248 206 144 232 270 310 348 97 5759
Maine 68 131 75 55 29 35 64 89 129 155 174 186 174 140 120 122 84 87 100 105 137 188 56 2503
Maryland 241 375 274 204 137 100 184 212 351 459 434 453 466 317 239 266 200 142 217 246 375 443 169 6504
Massachusetts 269 447 302 208 131 103 187 223 337 530 510 513 413 294 238 249 183 149 199 252 410 529 154 6830
Michigan 314 387 307 222 143 150 228 247 492 618 587 705 554 462 381 333 264 256 312 340 469 742 228 8741
Minnesota 166 322 196 128 90 89 124 165 279 337 345 361 389 297 288 254 171 153 206 221 275 331 112 5299
Mississippi 100 189 168 104 61 62 119 145 188 173 190 185 194 178 161 150 136 121 161 157 195 228 76 3441
Missouri 202 263 224 131 111 94 167 174 321 327 344 334 340 292 235 230 173 163 208 219 267 386 136 5341
Montana 64 73 50 27 20 28 51 73 101 101 96 112 145 106 95 84 76 71 88 94 107 122 36 1820
Nebraska 57 82 80 38 33 37 57 67 125 122 115 146 160 133 141 109 80 80 92 96 135 134 33 2152
Nevada 84 127 78 64 51 41 76 81 126 171 125 130 179 109 80 78 71 48 85 95 150 152 50 2251
New Hampshire 89 158 77 68 61 41 65 76 131 160 179 175 146 99 99 82 70 60 86 71 154 213 59 2419
New Jersey 477 787 548 305 233 204 348 394 737 912 864 856 701 563 374 402 302 210 359 452 669 885 273 11855
New Mexico 73 95 85 44 29 36 62 70 109 119 100 125 145 126 97 86 82 57 81 99 138 147 50 2055
New York 590 999 744 500 434 316 510 543 1000 1291 1313 1278 1187 807 555 619 459 296 511 565 986 1329 437 17269
North Carolina 309 538 426 288 215 188 387 417 587 577 597 572 576 452 417 356 283 253 361 420 507 604 224 9554
North Dakota 49 78 53 57 47 46 89 79 90 107 90 124 172 120 151 110 88 89 116 115 119 133 38 2160
Ohio 353 545 408 229 174 152 307 329 583 635 642 587 599 467 347 311 256 185 335 327 471 686 264 9192
Oklahoma 106 201 145 80 36 65 104 125 170 188 179 197 191 156 152 134 121 81 168 135 205 219 73 3261
Oregon 144 234 211 132 131 91 131 148 214 261 222 218 271 236 220 209 153 101 169 165 225 231 86 4203
Pennsylvania 516 865 592 344 218 187 374 446 887 1065 1179 993 816 575 403 358 256 185 414 464 745 1010 370 13262
Rhode Island 71 133 79 63 68 47 86 96 132 167 146 139 129 105 81 72 61 48 91 89 155 212 58 2328
South Carolina 154 228 174 125 96 79 162 173 239 240 247 264 233 211 153 155 116 106 190 187 255 290 109 4186
South Dakota 37 58 28 22 11 14 32 38 51 59 55 57 60 50 45 45 43 49 56 50 75 74 18 1027
Tennessee 172 324 256 160 135 95 186 217 294 299 336 350 362 290 213 215 166 114 241 256 326 387 129 5523
Texas 500 833 633 450 330 231 513 539 774 846 910 959 883 764 568 508 401 298 524 561 753 864 324 13966
Utah 107 194 161 134 99 84 122 163 238 282 276 373 341 259 285 215 187 153 192 244 338 356 132 4935
Vermont 53 79 54 39 27 25 53 60 75 105 90 97 85 59 61 61 51 50 78 61 89 129 34 1515
Virginia 265 469 334 239 183 140 271 292 461 483 468 445 449 338 248 288 219 147 231 311 423 525 197 7426
Washington 242 401 339 224 199 130 254 274 392 437 355 430 438 326 292 304 197 156 244 219 313 357 124 6647
West Virginia 75 153 90 69 34 41 63 76 109 123 128 133 134 125 88 90 75 48 98 102 135 152 43 2184
Wisconsin 125 221 152 104 72 69 102 151 233 272 281 270 280 200 132 138 106 96 136 131 218 275 98 3862
Wyoming 46 68 36 35 14 25 39 51 79 73 61 66 66 63 65 55 56 47 57 71 82 93 21 1269
                                                 

TOTALS

11197 17922 13590 9099 6864 5857 10300 11513 17522 19900 19514 20295 20001 16166 13333 12500 9740 7784 11898 12976 17733 21292 7080 314379

If you are in the awning, canopy, shade structure and protective cover industry and interested in being listed, please contact us for details at (562) 402-8335 ext.145 or via email at ken@eideindustries.com.  International countries will be added as requested.

Download Awnings.com Membership Form

Home  |  Awning Specification  |  About  |  Advertise  |  Statistics  |  FAQs  |  Blog  |  Copyright © 2006-2008 Awnings.com